Product Details:
Shape | C Shape |
Usage/Application | Industrial |
Material | Galvanized Iron |
Position | Interior |
Surface Treatment | Polished |
Yield Strength | 240 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 2.49mm |
Product Details:
Brand | ALFA |
Usage/Application | Construction |
Material | Galvanized Iron |
Shape | Z & C |
Thickness | 2mm |
Country of Origin | Made in India |
Coating | 275 GSM |
Yield Strength | 550 MPA |
Product Details:
Shape | C Shaped |
Usage/Application | Industrial |
Material | Steel |
Surface Treatment | Polished |
Yield Strength | 340 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Product Details:
Material | Galvanized Iron |
Usage/Application | Pre Engineered Buildings and Industrial Shed |
Shape | Z and C |
Thickness | 2.5 mm |
Position | Exterior |
Brand | ALFA |
Yield Strength | 345MPA |
Country of Origin | Made in India |
About X-X Axis | About Y-Y Axis | |||||
Section | Gross Ix | Gross Sx | Rx | Iy | Max Sy | RY |
cm4 | cm3 | cm | cm4 | cm4 | cm | |
180ES20 | 388.5 | 43.1 | 7.21 | 73.5 | 27.2 | 3.14 |
180ES25 | 482.5 | 43.1 | 7.19 | 91.5 | 34.4 | 3.14 |
Section | Weight | Thickness | L | Gross Area | Effective Area |
kg/m | mm | mm | cm2 | cm2 | |
180ES20 | 5.65 | 2 | 15 | 7.2 | 6.8 |
180ES25 | 7.065 | 2.5 | 15 | 9 | 8.8 |
Product Details:
Material | Galvanized Iron |
Brand | ALFA |
Technique | Hot Rolled |
Yield Strength | 240 MPA |
Country of Origin | Made in India |
Coating | 120 GSM |
Shape | Z & C |
Thickness | 4.3mm |
Product Details:
Material | Galvanized Iron |
Position | Exterior |
Brand | ALFA |
Usage/Application | Industrial |
Thickness | 2.30 mm |
Country of Origin | Made in India |
Yield Strength | 240 MPA |
Coating | 120 GSM |
Shape | Z & C |
Product Details:
Shape | Z & C |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 120 GSM |
Country of Origin | Made in India |
Thickness | 4.2mm |
TECHNICAL SPECIFICATION OF Z AND C | ||||||
---|---|---|---|---|---|---|
purlin DEPTH D | Thickness(t) | Mass(Kg/M) | ZED PURLIN | CEE PUTLIN | ||
F | L | F | L | |||
160 | 2.00 | 4.82 | 60 | 20 | 60 | 20 |
160 | 2.30 | 5.54 | 60 | 20 | 60 | 20 |
160 | 2.55 | 6.15 | 60 | 20 | 60 | 20 |
200 | 2.00 | 5.44 | 60 | 20 | 60 | 20 |
200 | 2.55 | 6.95 | 60 | 20 | 60 | 20 |
230 | 2.00 | 5.92 | 60 | 20 | 60 | 20 |
230 | 2.30 | 6.87 | 60 | 20 | 60 | 20 |
230 | 2.55 | 7.55 | 60 | 20 | 60 | 20 |
250 | 2.00 | 6.23 | 60 | 20 | 60 | 20 |
250 | 2.30 | 7.17 | 60 | 20 | 60 | 20 |
250 | 2.55 | 7.95 | 60 | 20 | 60 | 20 |
Product Details:
Shape | Z and C |
Usage/Application | Solar Power Projects |
Material | Aluminum |
Technique | Hot Rolled |
Position | Exterior |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 5.4mm |
Purlin Depth D | Thickness(t) | Mass(Kg/M) | ZED Purlin | CEE Purlin | ||
F | L | F | L | |||
160 | 2 | 4.82 | 60 | 20 | 60 | 20 |
160 | 2.3 | 5.54 | 60 | 20 | 60 | 20 |
160 | 2.55 | 6.15 | 60 | 20 | 60 | 20 |
200 | 2 | 5.44 | 60 | 20 | 60 | 20 |
200 | 2.55 | 6.95 | 60 | 20 | 60 | 20 |
230 | 2 | 5.92 | 60 | 20 | 60 | 20 |
230 | 2.3 | 6.87 | 60 | 20 | 60 | 20 |
230 | 2.55 | 7.55 | 60 | 20 | 60 | 20 |
250 | 2 | 6.23 | 60 | 20 | 60 | 20 |
250 | 2.3 | 7.17 | 60 | 20 | 60 | 20 |
250 | 2.55 | 7.95 | 60 | 20 | 60 | 20 |
Product Details:
Max Sheet Width | 800 mm |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 340 MPA |
Coating | 120 GSM |
Shape | Z |
Material | Galvanized Iron |
Product Details:
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Technique | Hot Rolled |
Usage/Application | Industrial |
Country of Origin | Made in India |
Shape | Z & C |
Coating | 275 GSM |
Brand | ALFA |
Yield Strength | 550 MPA |
Z & C Purlins are available with manual and as well as automatic control panels. We provide these products in various thicknesses with similar depth for same structure, which assure cost-effective prices for the structure. These Purlines are manufactured and supplied by us. These are the most suitable for building and construction than other conventional Pulines
Product Details:
Shape | Z |
Material | Mild Steel |
Type | Galvanized |
Technique | Cold Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Thickness | 2 mm |
Product Details:
Shape | Z & C |
Material | Mild Steel |
Type | Galvanized |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Thickness | 2.55 mm |
Z & C Purlins are available with manual and as well as automatic control panels. We provide these products in various thicknesses with similar depth for same structure, which assure cost-effective prices for the structure. These Purlines are manufactured and supplied by us. These are the most suitable for building and construction than other conventional Pulines
Product Details:
Shape | Z & C |
Material | Galvanized Iron |
Position | Interior |
Coating | 275 GSM |
Usage/Application | Industrial |
Thickness | 2.58mm |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 340 MPA |
Product Details:
Shape | C Shaped |
Usage/Application | Industrial |
Material | Stainless Steel |
Yield Strength | 550 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 3 mm |
Product Details:
Shape | Z Shaped |
Material | Galvanized Iron |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 120 GSM |
Country of Origin | Made in India |
Yield Strength | 240 MPA |
Thickness | 2.50 mm |
Z & C Purlins are available with manual and as well as automatic control panels. We provide these products in various thicknesses with similar depth for same structure, which assure cost-effective prices for the structure. These Purlines are manufactured and supplied by us. These are the most suitable for building and construction than other conventional Pulines
Product Details:
Shape | Z |
Material | Mild Steel |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Yield Strength | 550 MPA |
Thickness | 3.25 mm |
Product Details:
Shape | C Shaped |
Usage/Application | Roofing |
Material | Mild Steel |
Surface Treatment | Polished |
Yield Strength | 240 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 2.30 mm |
Product Details:
Material | Galvanized Iron |
Thickness | 3.2mm |
Brand | ALFA |
Yield Strength | 340 MPA |
Country of Origin | Made in India |
Shape | Z Shape |
Coating | 180 GSM |
Product Details:
Shape | Z & C |
Material | Mild Steel |
Coating | 180GSM |
Usage/Application | Industrial |
Thickness | 2.5mm |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 550 MPA |
Surface Finish | Polished |
Product Details:
Brand | ALFA |
Country of Origin | Made in India |
Coating | 275 GSM |
Yield Strength | 550 MPA |
Shape | C Shape |
Material | Galvanized Iron |
Thickness | 2.1 mm |
Z & C Purlins are available with manual and as well as automatic control panels. We provide these products in various thicknesses with similar depth for same structure, which assure cost-effective prices for the structure. These Purlines are manufactured and supplied by us. These are the most suitable for building and construction than other conventional Pulines
Product Details:
Shape | Sigma |
Material | Galvanized Iron |
Position | Interior |
Coating | 120 GSM |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 240 MPA |
Product Details:
Shape | Z Shape |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 180 GSM |
Country of Origin | Made in India |
Product Details:
Shape | Z |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 180 GSM |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 2.7 mm |
Product Details:
Brand | ALFA |
Usage/application | Industrial |
Material | MS |
Surface Treatment | Galvanised |
Country of Origin | Made in India |
Yield Strength | 340 MPA |
Coating | 180 GSM |
Shape | Z & C |
Thickness | 2.6 mm |
Product Details:
Shape | C Shape |
Usage/Application | Industrial |
Material | Mild Steel |
Color | White |
Yield Strength | 240 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Product Details:
Shape | Z & C |
Usage/Application | Industrial |
Material | Galvanized Iron |
Surface Treatment | Polished |
Thickness | 4 mm |
Yield Strength | 550 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Technique | Hot Rolled |
Product Details:
Shape | Z Shape |
Material | Galvanized Iron |
Technique | Cold Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Yield Strength | 240 MPA |
Thickness | 2.2 mm |
Product Details:
Shape | C Shape |
Usage/Application | Industrial |
Material | Galvanized Iron |
Surface Treatment | Color Coated |
Yield Strength | 240 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 3 mm |
Product Details:
Shape | Z |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Cold Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Thickness | 2.68mm |
Product Details:
Shape | Z |
Material | Galvanized Iron |
Technique | Cold Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Yield Strength | 550 MPA |
Coated Type | Primer Coated |
Thickness | 2.3 mm |
Product Details:
Shape | Z Shape |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 120 GSM |
Standard | ASTM |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 3.2 mm |
Product Details:
Material | Galvanized Iron |
Surface Treatment | Polished |
Thickness | 1.8mm |
Brand | ALFA |
Yield Strength | 550 MPA |
Country of Origin | Made in India |
Coating | 275 GSM |
Shape | Z & C |
Product Details:
Shape | Z Shape |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Hot Rolled |
Brand | ALFA |
Coating | 275 GSM |
Country of Origin | Made in India |
Thickness | 2.4 mm |
Product Details:
Shape | C |
Usage/Application | Industrial |
Material | Galvanized Iron |
Yield Strength | 240 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 3.55 mm |
Product Details:
Shape | C Shape |
Usage/Application | Industrial |
Material | Galvanized Iron |
Yield Strength | 550 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 4.5mm |
Coating Mass | 275 GSM |
Purlin Depth D | Thickness(t) | Mass(Kg/M) | ZED Purlin | CEE Purlin | ||
F | L | F | L | |||
160 | 2 | 4.82 | 60 | 20 | 60 | 20 |
160 | 2.3 | 5.54 | 60 | 20 | 60 | 20 |
160 | 2.55 | 6.15 | 60 | 20 | 60 | 20 |
200 | 2 | 5.44 | 60 | 20 | 60 | 20 |
200 | 2.55 | 6.95 | 60 | 20 | 60 | 20 |
230 | 2 | 5.92 | 60 | 20 | 60 | 20 |
230 | 2.3 | 6.87 | 60 | 20 | 60 | 20 |
230 | 2.55 | 7.55 | 60 | 20 | 60 | 20 |
250 | 2 | 6.23 | 60 | 20 | 60 | 20 |
250 | 2.3 | 7.17 | 60 | 20 | 60 | 20 |
250 | 2.55 | 7.95 | 60 | 20 | 60 | 20 |
Product Details:
Shape | Z & C |
Material | Hot Galvanized Steel Sheet |
Coating | 120 GSM |
Thickness | 2.5mm |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 550 MPA |
Section Type | Sigma Sections |
Product Details:
Shape | C |
Usage/Application | Industrial |
Material | Galvanized Iron |
Surface Treatment | Polished |
Yield Strength | 550 MPA |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 8 mm |
Product Details:
Shape | Z & C |
Material | Galvanized Iron |
Coating | 275 GSM |
Usage/Application | Industrial |
Thickness | 3.1 mm |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 550 MPA |