Product Details:
Brand | ALFA |
Thickness | 150mm |
Usage/Application | Industrial |
Material | PIR |
Shape | Rectangular |
Surface Treatment | Polished |
Country of Origin | Made in India |
Yield Strength | 300 MPa for Gr80. |
Product Details:
Material | PUR |
Usage/Application | Roofing |
Surface Treatment | Coated |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Yield Strength | 260 MPa for Gr80 |
Country of Origin | Made in India |
Panel Thickness | 64 mm |
Product Details:
Usage/Application | Walls |
Surface Treatment | Color Coated |
Brand | ALFA |
Country of Origin | Made in India |
Panel Size | 1960 x 500 mm |
Panel Thickness | 147mm |
Sound Proofing | Class -A4 |
Sound Deadening | Class -B2 |
Sound Damping | High density mass loaded vinyl barrier of 2 mm thickness |
Product Details:
Material | PIR |
Brand | ALFA |
Country of Origin | Made in India |
Thickness | 120 mm |
Reference Standard | ASTM |
Yield Strength | 500 MPa for Gr80 |
Coating Mass | AZM 150 as per ASTM |
Product Details:
Material | PIR |
Usage/Application | Roofing |
Surface Treatment | Color Coated |
Brand | ALFA |
Country of Origin | Made in India |
Panel Thickness | 120mm |
Average Density | 40+- 2kg/m3 |
Heat Transfer Co-Efficient | -0.022W/m2k |
Product Details:
Surface Treatment | Color Coated |
Thickness | 50mm |
Color | White |
Brand | ALFA |
Material | PIR |
Country of Origin | Made in India |
Yield Strength | 550 MPa for Gr80. |
Product Details:
Thickness | 69mm |
Color | Gray |
Shape | Rectangular |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 250 MPa for Gr80. |
Sheet Thcikness | 2 mm |
Type of Foam | PIR |
Product Details:
Material | PUR PIR |
Surface Treatment | Galvanised |
Usage/Application | Walls & Partitions |
Thickness | 60mm |
Manufacturing Technique | Cold Rolled |
Brand | ALFA |
Yield Strength | 240 MPa for Gr80 |
Country of Origin | Made in India |
Reference Standard | ASTM A 7555 |
Product Details:
Material | PIR |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Thickness | 100mm |
Brand | ALFA |
Yield Strength | 240 MPa for Gr80 |
Country of Origin | Made in India |
Product Details:
Brand | ALFA |
Country of Origin | Made in India |
Panel Thickness | 100mm |
Panel Length | 2000 mm |
Average Density | 40+- 2kg/m |
Thermal Conductivity | 0.02 W/m |
Type of Foam | PIR |
Product Details:
Usage/Application | Roofing |
Surface Treatment | Color Coated |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Thermal Conductivity | 0.024 W/m |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m |
Type of Foam | PIR |
Panel Thickness | 30 mm |
Product Details:
Thickness | 70mm |
Density | 40+- 2kg/m3 |
Material | PIR |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 350 MPa for Gr80. |
Pressure | 0.20MPa |
Product Details:
Material | PIR |
Usage/Application | Commercial |
Color | White |
Brand | ALFA |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m3 |
Thermal Conductivity | 0.024 W/mK |
Panel Length | 2000mm |
Panel Width | 1060mm |
Panel Thickness | 121mm |
Product Details:
Thickness | 60 mm |
Color | Grey |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 500 for Gr80. |
Pressure | 0.15Mpa |
Temperature | 80 Degree C |
Average Density | 40+- 2kg/m |
Cubic Area Change | 1%(100 C/96h) |
Product Details:
Material | PIR |
Usage/Application | Industrial |
Thickness | 30mm |
Brand | ALFA |
Max Withstanding Temperature | 35 Degree C |
Density | 40Kg/m3 |
Color | White |
Country of Origin | Made in India |
Product Details:
Material | PIR |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Thickness | 120mm |
Brand | ALFA |
Yield Strength | 550 MPa for Gr80 |
Country of Origin | Made in India |
Standard | ASTM |
Coating Mass | AZM 150 as per ASTM |
Product Details:
Material | PIR |
Usage/Application | Roofing |
Brand | ALFA |
Yield Strength | 550 MPa for Gr80 |
Country of Origin | Made in India |
Coating Mass | AZM 150 |
Standard | ASTM |
Average Density | 40+- 2kg/m3 |
Panel Thickness | 222 mm |
Product Details:
Material | PIR |
Usage/Application | Roofing |
Surface Treatment | Color Coated |
Thickness | 140mm |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Yield Strength | 300 MPa for Gr80 |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m3 |
Product Details:
Usage/Application | Roofing |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Thermal Conductivity | 0.03 W/mK |
Yield Strength | 550 MPa for Gr80 |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m3 |
Type of Foam | PIR |
Panel Thickness | 154mm |
Product Details:
Material | Aluminum and PUF |
Brand | ALFA |
Thermal Conductivity | 0.03 W/m |
Country of Origin | Made in India |
Panel Thickness | 150mm |
Type of Foam | PIR |
Average Density | 40+- 2kg/m |