Product Details:
Material | PIR |
Thickness | 80 mm |
Brand | ALFA |
Country of Origin | Made in India |
Yield Strength | 450 MPa for Gr80. |
Reference Standard | ASTM |
Coating Mass | AZM 150 as per ASTM Std |
Product Details:
Thickness | 30mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Color | White |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Max Withstanding Temperature | 35 Degree C |
Product Details:
Thickness | 120mm |
Brand | ALFA |
Usage/Application | Wall & Roof Ceiling |
Material | PUF |
Temperature | 80 Degree C |
Country of Origin | Made in India |
Panel Width Available | 1060mm |
Panel Length Available | 12000mm |
Average Density | 40+- 2kg/m3 |
Thermal Conductivity | 0.03 W/m |
Free from CFC | CFC free |
Heat Transfer Co-Efficient | -0.022W/m2k |
Pressure | 0.10 MPa |
Cubic Area Change | 1%(-30 DegreeC - 100 DegreeC/96h) |
Product Details:
Usage/Application | Roofing |
Brand | ALFA |
Surface Treatment | Color Coated |
Material | PUF |
Manufacturing Technique | Cold Rolled |
Country of Origin | Made in India |
Panel Thickness | 80mm |
Product Details:
Brand | ALFA |
Usage/Application | Industrial |
Sheet Material | PUF |
Sheet Thickness | 0.50 mm |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Panel Thickness | 30 mm |