Product Details:
Material | Galvanized Iron |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Sheet Thickness | 6 mm |
Shape | Rectangular |
Brand | ALFA |
Country of Origin | Made in India |
We are engaged in offering Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel. These are corrosion resistant and highly durable metals are used in designing the stock.
We are engaged in offering Perforated Type Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel.
These are corrosion resistant and highly durable metals are used in designing the stock.
Specifications:
Width(mm) | Collar depth(mm) | Material Thickness(mm) | Finishing | |||||||
40 | 50 | 75 | 100 | 1.2 | 1.6 | 2 | 2.5 | GI | PC | |
50 | ||||||||||
75 | ||||||||||
100 | ||||||||||
150 | ||||||||||
200 | ||||||||||
250 | ||||||||||
300 | ||||||||||
400 | ||||||||||
500 | ||||||||||
600 | ||||||||||
700 | ||||||||||
750 | ||||||||||
1000 |
Product Details:
Material | Galvanized Steel |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial |
Sheet Thickness | 4 mm |
Shape | U |
Brand | ALFA |
Country of Origin | Made in India |
Length | 5 Feet |
A Cable Tray system is used to support insulated electrical cables used for control, and communication, power distribution. Cable trays are used as an alternative to wire ways or electrical conduit systems, and are commonly used for cable management in industrial and commercial construction. They are especially useful in situations where changes to a wiring system are expected, since new cables can be installed by laying them in the tray, instead of pulling them through a pipe.
Cable Tray enerally used for minimal heat generating electrical or telecommunication applications with short to intermediate support spans 5 to 12 feet.
The main reason for selecting solid bottom cable tray (with covers) is the concern of EMI/ RFI shielding protection for very sensitive circuits. A solid bottom steel cable tray with steel covers provides a good degree of shielding if there are no breaks or holes in the completed installation.
Specifications:
Width(mm) | Collar depth(mm) | Material Thickness(mm) | Finishing | |||||||
40 | 50 | 75 | 100 | 1.2 | 1.6 | 2 | 2.5 | GI | PC | |
50 | ||||||||||
75 | ||||||||||
100 | ||||||||||
150 | ||||||||||
200 | ||||||||||
250 | ||||||||||
300 | ||||||||||
400 | ||||||||||
500 | ||||||||||
600 | ||||||||||
700 | ||||||||||
750 | ||||||||||
1000 |
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | Galvanized Steel |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial |
Brand | ALFA |
Country of Origin | Made in India |
Specifications:
Width(mm) | Collar depth(mm) | Material Thickness(mm) | Finishing | |||||||
40 | 50 | 75 | 100 | 1.2 | 1.6 | 2 | 2.5 | GI | PC | |
50 | ||||||||||
75 | ||||||||||
100 | ||||||||||
150 | ||||||||||
200 | ||||||||||
250 | ||||||||||
300 | ||||||||||
400 | ||||||||||
500 | ||||||||||
600 | ||||||||||
700 | ||||||||||
750 | ||||||||||
1000 |
Product Details:
Material | Galvanized Steel |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Shape | Rectangular |
Brand | ALFA PEB LTD |
Country of Origin | Made in India |
We are engaged in offering Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel. These are corrosion resistant and highly durable metals are used in designing the stock.
We are engaged in offering Perforated Type Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel.
These are corrosion resistant and highly durable metals are used in designing the stock.
Specifications:
Width(mm) | Collar depth(mm) | Material Thickness(mm) | Finishing | |||||||
40 | 50 | 75 | 100 | 1.2 | 1.6 | 2 | 2.5 | GI | PC | |
50 | ||||||||||
75 | ||||||||||
100 | ||||||||||
150 | ||||||||||
200 | ||||||||||
250 | ||||||||||
300 | ||||||||||
400 | ||||||||||
500 | ||||||||||
600 | ||||||||||
700 | ||||||||||
750 | ||||||||||
1000 |
Product Details:
Tray Type | Perforated Cable Tray |
Material | Stainless Steel |
Cable Tray Coating | Galvanized Coating |
Brand | ALFA |
Usage/Application | Industrial |
Country of Origin | Made in India |
We are engaged in offering Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel. These are corrosion resistant and highly durable metals are used in designing the stock.
We are engaged in offering Perforated Type Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel.
These are corrosion resistant and highly durable metals are used in designing the stock.
Specifications:
Width(mm) | Collar depth(mm) | Material Thickness(mm) | Finishing | |||||||
40 | 50 | 75 | 100 | 1.2 | 1.6 | 2 | 2.5 | GI | PC | |
50 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |||
75 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |||
100 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
150 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
200 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
250 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |
300 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
400 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
500 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
600 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||
700 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |||
750 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | |||
1000 | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Product Details:
Tray Type | Perforated Cable Tray |
Material | Stainless Steel |
Cable Tray Coating | Galvanized Coating |
Brand | ALFA |
Usage/Application | Industrial |
We are engaged in offering Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel. These are corrosion resistant and highly durable metals are used in designing the stock.
We are engaged in offering Perforated Type Perforated Cable Tray that have uniform holes and are suitable for cables that require both a degree of protection from external damages and ventilation. These are constructed from galvanized iron and mild steel.
These are corrosion resistant and highly durable metals are used in designing the stock.
Specifications:
Width(mm) | Collar depth(mm) | Material Thickness(mm) | Finishing | |||||||
40 | 50 | 75 | 100 | 1.2 | 1.6 | 2 | 2.5 | GI | PC | |
50 | ||||||||||
75 | ||||||||||
100 | ||||||||||
150 | ||||||||||
200 | ||||||||||
250 | ||||||||||
300 | ||||||||||
400 | ||||||||||
500 | ||||||||||
600 | ||||||||||
700 | ||||||||||
750 | ||||||||||
1000 |