Product Details:
Brand | ALFA |
Thickness | 150.8mm |
Material | Polyurethane and Aluminum |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Thickness Of Sheet | 0.45 mm |
Country of Origin | Made in India |
Product Details:
Thickness | 50mm |
Brand | ALFA |
Material | PUF |
Usage/Application | Industrial |
Sheet Material | PPGI |
Density | 40Kg/m3 |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Product Details:
Thickness | 100mm |
Usage/Application | Industrial |
Material | PUF |
Brand | ALFA |
Max Withstanding Temperature | 80 Degree C |
Country of Origin | Made in India |
Sheet Material | PPGI |
Density | 40+- 2kg/m |
Type of Foam | PIR |
Product Details:
Thickness | 30mm |
Usage/Application | Industrial |
Material | PUF and Aluminum |
Brand | ALFA |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m |
Thermal Conductivity | 0.03 W/m |
Product Details:
Thickness | 120mm |
Brand | ALFA |
Usage/Application | Industrial |
Sheet Material | Aluminum |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Length | 2000mm |
Thermal Conductivity | 0.03 W/m |
Panel Width | 1060mm |
Panel Material | PUF |
Product Details:
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Brand | ALFA |
Thermal Conductivity | 0.03 W/m |
Panel Material | PUF |
Sheet Material | Aluminum |
Max. Working Temperature | 80 Degree C |
Type of Foam | PIR |
Panel Thickness | 44mm |
Product Details:
Brand | ALFA |
Thickness | 100mm |
Material | PUF and Aluminum |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Length | 12000mm |
Panel Width | 1000mm |
Product Details:
Thickness | 40 mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | Polyurethane |
Sheet Material | PPGI |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | ALFA |
Thickness | 30mm |
Usage/Application | Roofing |
Material | PUF |
Density | 40+- 2kg/m |
Color | White |
Country of Origin | Made in India |
Panel Width | 1060mm |
Panel Length | 2400 mm |
Pressure | 0.10Mpa |
Type of Foam | PIR |
Product Details:
Material | PUF |
Sheet Material | PPGL |
Usage/Application | Industrial |
Color | White |
Brand | ALFA |
Sheet Thickness | 0.5 mm |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Panel Thickness | 80 mm |
Product Details:
Thickness | 40 mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Density | 40Kg/m3 |
Temperature | 80 Degree C |
Country of Origin | Made in India |
Pressure | 0.10Mpa |
Product Details:
Thickness | 80mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Length | 2100 mm |
Panel Width | 1060mm |
Product Details:
Brand | ALFA |
Material | PUF |
Usage/Application | Industrial |
Color | Grey |
Sheet Material | PPGI |
Country of Origin | Made in India |
Panel Thickness | 60mm |
Product Details:
Material | Polyurethane |
Brand | ALFA |
Thickness | 80mm |
Usage/Application | Wall |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thermal Conductivity | 0.020 W/m |
Panel Width | 1000mm |
Product Details:
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Thickness | 69 mm |
Panel Width | 1000mm |
Panel Length | 2400mm |
Product Details:
Surface Treatment | Color Coated |
Color | White |
Brand | ALFA |
Material | PUF |
Country of Origin | Made in India |
Panel Thickness | 80 mm |
Sheet Thickness | 2 mm |
Product Details:
Thickness | 100mm |
Usage/Application | Industrial |
Material | PUF |
Brand | ALFA |
Country of Origin | Made in India |
Average Density | 40+- 2kg/m |
Thermal Conductivity | 0.03 W/m |
Type of Foam | PIR |
Heat Transfer Co-Efficient | -0.022W/M2*k |
Product Details:
Surface Treatment | Color Coated |
Thickness | 170mm |
Color | White |
Brand | ALFA |
Material | PUF |
Country of Origin | Made in India |
Density | 40+- 2kg/m |
Product Details:
Thickness | 100 mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Sheet Material | PPGI |
Country of Origin | Made in India |
Panel Width | 1000mm |
Panel Length | 2000mm |
Average Density | 40+- 2kg/m3 |
Thermal Conductivity | 0.03 W/mK |
Type of Foam | B2 |
Product Details:
Brand | ALFA |
Surface Treatment | Color Coated |
Thickness | 50mm |
Usage/Application | Industrial |
Material | PUF |
Density | 40Kg/m3 |
Country of Origin | Made in India |
The top and bottom of Rockwool sandwich panel is galvanized pre-painted steel. Core material is rock wool with density at 100kg/m3, the rock wool is upright against the surfaces. There are high strength vesicant between rock wools and surfaces. This product is featured with full anti-firing, more heating and sound insulation. It is widely used as the wall or roof for cold storage, industrial workshop, public building etc.
Product Details:
Material | EPS |
Thickness | 55 mm |
Usage/Application | Roofing |
Surface Treatment | Color Coated |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Density | 40Kg/m3 |
Color | White |
Country of Origin | Made in India |
Polystyrene Sandwich Panel also called EPS Sandwich Panel. The top & bottom Surface of this panel is Galvanized & pre-painted steel sheets, core material is polystyrene, it is formatted by laminating and pressing with 2 components PU glue. The sandwich panel is featured with temperature keeping, hot & sound insulation, anti water and fire resistant. It is widely used as the wall or roof for cold storage, industrial workshop, public building etc.
Alfa Panel System Comprise of Pre-Fabricated Composite sandwich panels with high density EPS Converted to Lamellar as core and profiled/ plain,colour coated galvanized steel / Galvalume Steel sheet facing on both sides, complete with joint sealants and fixing ancillaries.
Product Details:
Thickness | 30mm |
Brand | ALFA |
Usage/Application | Wall |
Material | Polyurethane Foam and Aluminum |
Sheet Material | PPGI |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Country of Origin | Made in India |
Sheet Material | PPGI |
Thermal Conductivity | 0.03 W/m |
Average Density | 40+- 2kg/m |
Type of Foam | PIR |
Pressure | 0.10Mpa |
Panel Thickness | 100mm |
Product Details:
Brand | ALFA |
Thickness | 80mm |
Material | PUF |
Usage/Application | Industrial |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Thermal Conductivity | 0.03 W/m |
Product Details:
Usage/Application | Industrial |
Brand | ALFA |
Material | PUF |
Country of Origin | Made in India |
Density | 40+- 2kg/m |
Type of Foam | PIR |
Panel Length | 10000mm |
Panel Thickness | 80mm |
Product Details:
Thickness | 80mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | Polyurethane |
Sheet Material | PPGI |
Density | 40+- 2kg/m |
Temperature | Max. 80 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | ALFA |
Thickness | 120 mm |
Usage/Application | Industrial |
Material | PUF |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Type of Foam | B3 |
Pressure | 0.10Mpa |
Panel Length | 2300 mm |
Panel Width | 1000 mm |
Product Details:
Brand | ALFA |
Thickness | 50 mm |
Material | Polyurethane |
Surface Treatment | Galvanised |
Usage/Application | Industrial |
Density | 40Kg/m3 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Surface Treatment | Galvanised |
Brand | ALFA |
Material | PUF |
Manufacturing Technique | Cold Rolled |
Length | 2000mm |
Overall Width | 1000mm |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Thickness | 150mm |
Product Details:
Material | PUF |
Brand | ALFA |
Usage/Application | Industrial |
Sheet Material | SS |
Sheet Thickness | 0.45 mm |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Thickness | 40 mm |
Product Details:
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Sheet Material | PPGI |
Sheet Thickness | 0.4 mm |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Thickness | 60 mm |
Product Details:
Brand | ALFA |
Thickness | 120 mm |
Material | PUF and Aluminum |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | ALFA |
Usage/Application | Wall |
Material | PUF |
Sheet Material | SS |
Color | White |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Panel Thickness | 100 mm |
Product Details:
Thickness | 100mm |
Material | PUF and Aluminum |
Brand | ALFA |
Manufacturing Technique | Cold Rolled |
Length | 12000mm |
Overall Width | 1060mm |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Thickness | 100mm |
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Sheet Material | PPGI |
Density | 40+- 2kg/m |
Country of Origin | Made in India |
Product Details:
Brand | ALFA |
Usage/Application | Industrial |
Material | PUF |
Sheet Thickness | 0.40 mm |
Density | 40+- 2kg/m |
Temperature | Max. 80 Degree C |
Country of Origin | Made in India |
Panel Thickness | 120mm |
Product Details:
Usage/Application | Industrial |
Material | PUF and Aluminum |
Density | 40+- 2kg/m |
Brand | ALFA |
Country of Origin | Made in India |
Panel Thickness | 100mm |
Panel Length | 2500mm |
Panel Width | 1060mm |